Top Facebook Fan Pages
Facebook Fan Pages are growing in popularity among the facebook users and are more useful and relevant. A Facebook Fan Page brings the users closer and also helps the marketers to keep people informed about their brand. Facebook Fan page is a global brand platform.
Rank
|
Facebook Fan Page Name
|
Number of Facebook Fans
|
Facebook Fan Page URL
|
1 | Barack Obama | 6,403,120 | www.facebook.com/barackobama |
2 | Vin Diesel | 4,896,507 | http://www.facebook.com/VinDiesel |
3 | I Love Sleep | 4,513,144 | http://www.facebook.com/pages/I-SLEEP/73330003836 |
4 | Pizza | 4,438,396 | http://www.facebook.com/pages/Pizza/44258313195 |
5 | I need a vacation!!! | 4,411,673 | http://www.facebook.com/pages/I-need-a-vacation/72161599412 |
6 | Dr. House | 4,272,060 | http://www.facebook.com/DrHouse |
7 | 3,656,863 | http://www.facebook.com/facebook | |
8 | Will Smith | 3,482,480 | http://www.facebook.com/WillSmith |
9 | Coca-Cola | 3,469,069 | http://www.facebook.com/coca-cola |
10 | Adam Sandler | 3,267,567 | http://www.facebook.com/Sandler |
Related Posts
- SEO Algorithm Updates and Search Engine Ranking Factors 2023: Navigating the Ever-Changing Digital Landscape
- Google Analytics Demo Account Available To Public
- Google help doc defines Search Analytics impressions, position and clicks
- How does Google Plus One impact SEO?
- What is Google Plus (Google+) Project